Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 9:00:00 PM | Mets 15 vs Marlins 22 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.800 | 1.500 | 0.750 | ||
| Totals | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.800 | 1.500 | 0.750 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Marlins | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.800 | 1.500 | 0.750 |
| 2025 | COMPETITIVE | RAYS | 12 | 43 | 15 | 20 | 5 | 1 | 5 | 19 | 1 | 0 | 2 | 0.457 | 0.977 | 0.465 |
| 2025 | ELITE | INDIANS | 11 | 49 | 19 | 27 | 7 | 0 | 8 | 26 | 2 | 3 | 0 | 0.569 | 1.184 | 0.551 |
| 2024 | ELITE | INDIANS | 12 | 50 | 19 | 29 | 5 | 2 | 6 | 21 | 1 | 4 | 3 | 0.556 | 1.120 | 0.580 |
| 2024 | COMPETITIVE | Tigers | 11 | 43 | 20 | 28 | 6 | 2 | 4 | 24 | 2 | 0 | 3 | 0.625 | 1.163 | 0.651 |
| 2023 | COMPETITIVE | RAYS | 10 | 35 | 23 | 22 | 4 | 0 | 1 | 10 | 3 | 0 | 0 | 0.658 | 0.829 | 0.629 |
| 2023 | ELITE | Diamondbacks | 9 | 37 | 10 | 15 | 1 | 1 | 3 | 17 | 4 | 1 | 1 | 0.452 | 0.730 | 0.405 |
| 2022 | COMPETITIVE | Tigers | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
| 2022 | ELITE | Cardinals | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 |
| 2021 | ELITE | Cardinals | 9 | 42 | 17 | 19 | 1 | 0 | 1 | 8 | 2 | 4 | 2 | 0.457 | 0.548 | 0.452 |
| Totals | 78 | 315 | 129 | 171 | 30 | 8 | 28 | 130 | 16 | 13 | 11 | 0.547 | 0.956 | 0.543 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | INDIANS | 3 | 14 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.429 | 0.357 |
| 2024 | ELITE | INDIANS | 5 | 25 | 10 | 15 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0.600 | 1.440 | 0.600 |
| 2024 | COMPETITIVE | Tigers | 3 | 12 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.462 | 0.667 | 0.417 |
| 2023 | ELITE | Diamondbacks | 3 | 11 | 4 | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0.583 | 1.091 | 0.545 |
| 2023 | COMPETITIVE | RAYS | 5 | 18 | 8 | 13 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0.700 | 1.278 | 0.722 |
| 2021 | ELITE | Cardinals | 3 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.545 | 0.600 | 0.500 |
| Totals | 22 | 90 | 31 | 49 | 4 | 1 | 12 | 32 | 4 | 0 | 1 | 0.558 | 1.011 | 0.544 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 100 | 405 | 160 | 220 | 34 | 9 | 40 | 162 | 20 | 13 | 12 | 0.549 | 0.968 | 0.543 | |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 10 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
| | 11 |
| | 10 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
| | 9 |
| | 9 |
| | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 7 |
![]() | 6 |
![]() | 10 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
| | 12 |
| | 11 |
| | 9 |
| | 9 |
| | 9 |
| | 16 |
| | 12 |
| | 10 |
| | 10 |
| | 9 |
| | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
![]() | 3 |
| | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 2 |
| | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 1 |
























