Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 9:00:00 PM | Rockies 14 vs Padres 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | ||
| 4 | 6/3/2026, 6:55:00 PM | Marlins 23 vs Rockies 6 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | ||
| 5 | 6/10/2026, 9:45:00 PM | Tigers 24 vs Rockies 19 | 1 | 4 | 3 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0.417 | 1.000 | 0.417 | ||
| 6 | 6/17/2026, 8:20:00 PM | Royals 21 vs Rockies 9 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | ||
| 8 | 7/8/2026, 9:00:00 PM | Rockies 25 vs Blue Jays 10 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0.500 | 1.100 | 0.500 | ||
| Totals | 5 | 20 | 6 | 10 | 0 | 9 | 3 | 0 | 3 | 4 | 0 | 0.500 | 1.100 | 0.500 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Blue Jays | 5 | 20 | 6 | 10 | 3 | 0 | 3 | 9 | 0 | 4 | 0 | 0.500 | 1.100 | 0.500 |
| 2025 | COMPETITIVE | Rockies | 9 | 28 | 11 | 17 | 0 | 3 | 1 | 14 | 2 | 0 | 1 | 0.613 | 0.929 | 0.607 |
| 2024 | COMPETITIVE | Rockies | 10 | 34 | 11 | 20 | 4 | 0 | 5 | 16 | 0 | 0 | 1 | 0.571 | 1.147 | 0.588 |
| 2023 | COMPETITIVE | Rockies | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 |
| Totals | 25 | 85 | 29 | 49 | 7 | 3 | 10 | 42 | 2 | 4 | 2 | 0.573 | 1.082 | 0.576 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | Rockies | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2024 | COMPETITIVE | Rockies | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.250 | 0.250 |
| Totals | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.143 | 0.143 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 27 | 92 | 32 | 50 | 7 | 3 | 10 | 42 | 3 | 5 | 2 | 0.546 | 1.011 | 0.543 | |
![]() | 0.929 |
![]() | 0.815 |
![]() | 0.786 |
![]() | 0.778 |
![]() | 0.773 |
| | 0.857 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.810 |
| | 1.000 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.864 |
| | 0.909 |
| | 0.900 |
| | 0.870 |
| | 0.867 |
| | 0.857 |
![]() | 28 |
![]() | 26 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
| | 25 |
| | 18 |
| | 18 |
![]() | 18 |
| | 18 |
| | 20 |
| | 19 |
| | 18 |
![]() | 18 |
| | 17 |
![]() | 9 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
| | 6 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 5 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 4 |
| | 4 |
![]() | 4 |
![]() | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 2 |
| | 3 |
| | 3 |
| | 3 |
![]() | 3 |
| | 3 |
























