Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Warren Rajroop | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 2 | Stephen Salvador | 3 | 8 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.875 | 1.000 | 0.875 | 1 | 0.800 |
| 3 | Lennard Ignacio | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0.500 |
| 4 | Jaslee Hachiles | 3 | 8 | 3 | 5 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0.727 | 1.125 | 0.625 | 2 | 0.333 |
| 5 | Dale Celemen | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.500 |
| 6 | Jericho Aguila | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.556 | 0.556 | 0.556 | 0 | 0.250 |
| 7 | JARED DE BELEN | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 | 1 | 0.500 |
| 8 | Jefferson Simeon | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.000 |
| 9 | Brian Lat | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0.500 | 0.429 | 0.429 | 0 | 0.333 |
| 10 | Nilo Angeles | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.556 | 0.429 | 0.429 | 0 | 1.000 |
| 11 | Norman Penola | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.364 | 0.364 | 0.364 | 0 | 0.400 |
| 12 | Daniel Diwa | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 1 | 0.000 |
| 13 | Sharma Fuentespina | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.300 | 0.250 | 0.250 | 0 | 0.333 |
| 14 | Francis Paculanan | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.333 |
| 15 | Larry Chua | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.200 | 0.250 | 0.250 | 0 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||
