Elite Toronto Softball League - Stats - ROOKIE+ - 2025

ETSL Stats - ROOKIE+ - 2025


Batting Leaders (Qualified Players - Minimum of 6 GP)
Batting Avg Home Runs RBI OBP Hits
KEVIN IGNACIO
AVG 0.818
HR 6
RBI 33
HITS 27
DARRYL JENNINGS
HR 8
AVG 0.771
RBI 41
HITS 27
DARRYL JENNINGS
RBI 41
HR 8
AVG 0.771
HITS 27
KEVIN IGNACIO
OBP 0.825
HR 6
RBI 33
HITS 27
TERRANCE RUPENTHIRAN
HITS 34
HR 0
RBI 20
AVG 0.739
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 KEVIN IGNACIO 12 33 23 27 8 2 6 33 6 2 1 0.825 1.727 0.818 16 0.895
2 YUSUF MOORE 11 35 22 28 8 4 1 21 3 1 0 0.816 1.343 0.800 13 0.778
3 NAVI MAHENDRAN 12 39 27 31 9 4 4 20 2 2 0 0.805 1.538 0.795 17 0.600
4 RICHARD HOOPER 9 29 21 23 6 1 0 5 3 1 0 0.813 1.069 0.793 7 0.909
5 ADAM DUMAIS 10 23 9 18 0 1 0 11 3 0 1 0.778 0.870 0.783 1 0.818
6 MUHAMMAD SHAHBAZ 12 40 15 31 7 2 1 30 1 1 0 0.780 1.125 0.775 10 0.826
7 GARRISON HENRY 10 31 16 24 7 3 2 20 2 1 0 0.788 1.387 0.774 12 0.667
8 DARRYL JENNINGS 11 35 19 27 3 9 8 41 0 0 2 0.730 2.057 0.771 20 0.900
9 ARUN RAJAKULAN 10 30 20 23 5 2 3 21 3 1 0 0.788 1.367 0.767 10 0.857
10 MICHAEL JENNINGS 12 34 24 26 6 3 3 20 4 2 3 0.732 1.382 0.765 12 0.688
11 SAMUEL ABRAHAM 12 38 14 29 8 3 4 25 2 3 0 0.775 1.447 0.763 15 0.722
12 VIKRAM  SINGH 11 42 26 32 6 4 5 18 2 1 0 0.773 1.452 0.762 15 0.900
13 QASIM SYED 11 37 19 28 6 0 1 17 3 0 0 0.775 1.000 0.757 7 0.824
14 JANAKAN YOGALINGAM 12 44 25 33 8 3 0 22 3 1 1 0.750 1.068 0.750 11 0.783
15 CHANTHRU THANABALASINGAM 12 44 17 33 8 3 5 39 2 1 1 0.745 1.409 0.750 16 0.750
16 TERRANCE RUPENTHIRAN 12 46 24 34 9 1 0 20 0 3 0 0.739 0.978 0.739 10 0.700
17 SATHISH THANASEKRAN 12 45 24 33 4 6 7 32 2 2 0 0.745 1.556 0.733 17 0.826
18 CHERUSAN CHENTHILRAJ 12 37 19 27 3 5 6 29 2 2 1 0.725 1.568 0.730 14 0.789
19 ARVINTH GANESH 11 37 15 27 4 4 1 16 1 4 0 0.737 1.135 0.730 9 0.923
20 JANU DANG 11 37 18 27 5 5 2 24 0 0 1 0.711 1.297 0.730 12 0.810
21 SAMEERAN RATNAM 12 33 19 24 5 3 1 20 5 1 1 0.744 1.152 0.727 9 0.700
22 JOLLY BENEDICT 12 33 18 24 5 3 0 6 6 3 0 0.769 1.061 0.727 8 0.833
23 HAFEEZ KHAN 12 39 23 28 5 5 5 26 5 0 1 0.733 1.487 0.718 15 0.579
24 ALEXANDER RODRIGUES 11 35 12 25 2 1 1 11 3 2 0 0.737 0.914 0.714 4 0.750
25 JULIUS PERSAUD 11 38 24 27 6 3 1 15 3 1 0 0.732 1.105 0.711 10 0.923
26 SUMAN SAHADEVAN 10 31 14 22 2 5 0 14 1 3 0 0.719 1.097 0.710 7 0.750
27 LANGSTON  TANISTER 8 24 8 17 5 0 4 18 3 1 1 0.714 1.417 0.708 9 0.600
28 TAIMUR HUSSAIN 6 17 5 12 0 3 1 13 1 1 0 0.722 1.235 0.706 4 0.538
29 JEYAPRATHAPAN SRIKANTHAN 12 43 21 30 8 4 3 26 3 1 1 0.702 1.279 0.698 15 0.682
30 RAJH SELVAKUMAR 11 33 15 23 1 0 1 12 3 0 0 0.722 0.818 0.697 2 0.769
31 HISHAM PATEL 12 33 15 23 7 1 0 15 1 3 1 0.686 0.970 0.697 8 0.769
32 MATHESH SRITHARAN 11 36 14 25 1 3 1 22 2 0 0 0.711 0.972 0.694 5 0.632
33 ASHOK YOGESWARAN 12 39 20 27 2 1 0 12 4 0 0 0.721 0.795 0.692 3 0.714
34 sujeththan RAVICHANDRAN 11 42 22 29 8 2 3 19 3 3 0 0.711 1.190 0.690 13 0.600
35 SAMEESHAN SOMASKANDAMOORTHY 10 29 19 20 2 2 0 12 6 0 0 0.743 0.897 0.690 4 0.786
36 CHRIS D'SOUZA 10 35 10 24 5 2 3 16 5 5 1 0.707 1.200 0.686 10 0.563
37 BRENDEN SOLOMON 11 38 17 26 3 1 4 20 3 3 1 0.690 1.132 0.684 8 0.833
38 EBAAD AWAN 12 38 10 26 3 1 1 18 4 2 1 0.698 0.895 0.684 5 0.650
39 VARGHEESH KIRUPAHARAN 8 22 3 15 0 0 0 10 6 2 0 0.750 0.682 0.682 0 0.615
40 THAPIEN THEIVENDRAN 9 25 9 17 3 2 2 13 2 1 0 0.704 1.200 0.680 7 0.688
41 DEELAN RAVINDRAN 9 27 8 18 1 4 0 14 3 2 0 0.700 1.000 0.667 5 0.688
42 PRISANTHAN RAJENDRAM 11 36 13 24 6 1 0 18 0 2 1 0.649 0.889 0.667 7 0.647
43 ABHIRAM SRIKATHARAJAH 9 27 12 18 4 1 1 10 3 4 0 0.700 1.000 0.667 6 0.636
44 SANHAR BALACHANDRAN 12 36 11 24 5 1 3 15 2 0 0 0.684 1.111 0.667 9 0.833
45 ABISAN SADHEESHAN 11 39 18 26 6 1 0 14 4 4 0 0.698 0.872 0.667 7 0.611
46 GURU SIVA 8 27 5 18 3 1 0 7 0 5 0 0.667 0.852 0.667 4 0.500
47 UMAR TARIQ 12 41 10 27 3 0 1 14 2 2 0 0.674 0.805 0.659 4 0.667
48 PIRANAVAN SIVAKUMAR 11 38 22 25 6 0 0 18 5 3 0 0.698 0.816 0.658 6 0.609
49 ANI KHAROTIA 11 38 22 25 4 4 3 21 3 0 2 0.651 1.211 0.658 11 0.667
50 HARKIRIT SIDHU 11 35 13 23 1 0 0 11 2 2 1 0.658 0.686 0.657 1 0.727
51 PRAVEN MAHENDRANATHAN 11 29 17 19 0 0 0 7 2 2 0 0.677 0.655 0.655 0 0.750
52 SHAGAAN DHERMARASA 10 29 8 19 1 0 0 11 3 4 0 0.688 0.690 0.655 1 0.692
53 YUSUF ABDUS-SAMAD 11 40 21 26 5 3 0 12 6 2 0 0.696 0.925 0.650 8 0.706
54 ABUBAKAR MIAN 11 37 11 24 2 1 1 14 0 2 1 0.632 0.838 0.649 4 0.737
55 ATMAJAN AMIRTHALINGAM 6 17 7 11 1 1 0 5 3 2 0 0.700 0.824 0.647 2 0.500
56 ZAKAR MIAH 12 31 17 20 2 1 0 11 2 3 2 0.629 0.774 0.645 3 0.563
57 ERVIN SO 11 31 14 20 7 1 2 15 4 2 0 0.686 1.129 0.645 10 0.533
58 ARUNAN SRISKANTHANATHAN 11 42 9 27 4 1 0 17 2 2 0 0.659 0.786 0.643 5 0.588
59 PRUSHODHJ NIRANJAN 11 42 16 27 7 2 3 23 1 3 1 0.636 1.119 0.643 12 0.636
60 SANJAAY VISVANATHAN 10 39 20 25 4 1 0 11 1 1 0 0.650 0.795 0.641 5 0.727
61 ABDULLAH JAVED 7 25 12 16 3 0 0 6 1 1 0 0.654 0.760 0.640 3 0.778
62 KHALKIN THEVASEGARAM 12 36 9 23 3 0 1 13 2 1 1 0.641 0.806 0.639 4 0.700
63 ZAIN CHISHTI 11 36 18 23 3 1 0 13 1 2 1 0.632 0.778 0.639 4 0.714
64 JANAN THANABALASINGAM 12 36 16 23 4 0 0 12 8 1 1 0.689 0.750 0.639 4 0.824
65 JEFF PAEK 9 33 13 21 2 2 1 6 2 2 0 0.657 0.909 0.636 5 0.455
66 SAMPRAS FERNANDO 12 38 14 24 4 4 0 21 1 5 2 0.610 0.947 0.632 8 0.636
67 ZUHAIR ANSARI 9 27 10 17 0 3 0 10 2 1 0 0.655 0.852 0.630 3 0.727
68 BRAGINAN VAKEESAN 11 37 25 23 6 3 0 13 7 3 0 0.682 0.946 0.622 9 0.571
69 THAUGSHAN SASHIKARAN 11 29 8 18 3 0 0 11 8 5 0 0.703 0.724 0.621 3 0.500
70 AARAN LOGESWARAN 9 29 11 18 7 1 0 20 3 1 0 0.656 0.931 0.621 8 0.688
71 ABIRAAM SIVAKUMAR 12 42 24 26 8 4 1 17 6 1 0 0.667 1.071 0.619 13 0.526
72 ASWIN SRITHARAN 12 42 9 26 5 2 0 16 2 4 1 0.622 0.833 0.619 7 0.591
73 HARI THAVARAJ 11 34 10 21 3 0 0 11 1 3 1 0.611 0.706 0.618 3 0.556
74 SHAJEETH SRINESAN 12 39 24 24 6 3 3 13 3 2 0 0.643 1.154 0.615 12 0.667
75 PIRANAVAN RAJASEGARAM 10 36 13 22 3 1 2 18 0 3 0 0.611 0.917 0.611 6 0.706
76 JEGAN JEGATHESAN 12 36 19 22 2 0 0 8 2 1 1 0.615 0.667 0.611 2 0.750
77 IAM BRIGHAM 8 23 8 14 1 0 1 6 5 1 0 0.679 0.783 0.609 2 0.500
78 VISHNUGAN KURUPARAN 9 23 5 14 1 0 0 3 4 2 0 0.667 0.652 0.609 1 0.667
79 CHRIS SMITH 11 28 7 17 3 0 0 13 1 4 2 0.581 0.714 0.607 3 0.563
80 PRAVEEN SUVEESHARAN 11 33 8 20 0 0 0 6 4 4 0 0.649 0.606 0.606 0 0.438
81 MOTHILAL SARVANANTHARAJAH 12 38 14 23 5 3 0 14 5 3 1 0.636 0.895 0.605 8 0.591
82 SANJAY PANDAY 12 35 13 21 3 0 0 7 3 3 1 0.615 0.686 0.600 3 0.533
83 LAKSAN SUKUMAR 12 35 14 21 3 1 0 9 6 5 0 0.659 0.743 0.600 4 0.444
84 ZAHRAN AROOS 11 35 9 21 2 0 1 18 4 4 1 0.625 0.743 0.600 3 0.647
85 SUTHAN SACHI 10 30 13 18 3 3 0 12 0 2 1 0.581 0.900 0.600 6 0.714
86 GOWRISHANKAR MOHAN 10 30 11 18 1 1 0 11 5 1 1 0.639 0.700 0.600 2 0.500
87 KISHAN RAJESKANNA 12 35 14 21 4 2 0 8 7 4 0 0.667 0.829 0.600 6 0.500
88 JULIAN BARRERA 8 25 11 15 0 0 3 14 3 1 0 0.643 0.960 0.600 3 0.600
89 YESSEN AZIMI 11 35 10 21 0 0 0 5 2 3 0 0.622 0.600 0.600 0 0.600
90 NEROSH SOORIYAKUMARAN 12 35 7 21 4 0 1 11 2 2 1 0.605 0.800 0.600 5 0.385
91 JANESH SRITHARAN 12 37 13 22 6 3 2 22 4 5 0 0.634 1.081 0.595 11 0.682
92 UMESH SUTHANANATHAN 11 37 19 22 1 1 1 11 9 2 0 0.674 0.757 0.595 3 0.500
93 VINTH NADANASIVAN 11 32 17 19 3 3 0 16 5 6 0 0.649 0.875 0.594 6 0.786
94 WALI OMAR 11 32 5 19 3 0 0 11 2 0 0 0.618 0.688 0.594 3 0.769
95 PETER ARZADON 12 32 6 19 5 2 0 14 5 1 1 0.632 0.875 0.594 7 0.722
96 SHAAD PATEL 12 44 12 26 2 2 1 13 3 5 0 0.617 0.795 0.591 5 0.667
97 ackshan DEVAKUMAR 12 44 26 26 9 0 3 15 4 5 1 0.612 1.000 0.591 12 0.615
98 JASSWIN DENISTON 9 29 8 17 1 2 0 5 2 5 0 0.613 0.759 0.586 3 0.500
99 PRAVIN NADANASIVAM 10 29 15 17 5 3 5 22 1 2 0 0.600 1.483 0.586 13 0.538
100 ATEEB KHAN 12 41 14 24 1 0 1 10 2 5 0 0.605 0.683 0.585 2 0.750
101 AMIKA WEERAKOON 12 41 19 24 2 4 1 16 3 2 2 0.587 0.902 0.585 7 0.706
102 RIAZ HOSSAIN 12 36 10 21 3 3 0 12 1 5 0 0.595 0.833 0.583 6 0.556
103 INGHITHAN THURAY 12 36 6 21 4 1 0 17 1 4 0 0.595 0.750 0.583 5 0.684
104 RITHTHU NATKUNASEELAN 9 24 13 14 3 2 1 8 7 1 1 0.656 1.000 0.583 6 0.667
105 SAAYEE GNANASEGARAN 9 31 15 18 2 0 0 10 6 4 0 0.649 0.645 0.581 2 0.643
106 RAY SURUJBALLY 12 31 14 18 2 0 0 6 5 4 0 0.639 0.645 0.581 2 0.462
107 THUSHAN PANCHALINGAM 12 38 11 22 0 3 0 15 5 0 0 0.628 0.737 0.579 3 0.611
108 SURYA KRISHNAN 12 38 11 22 6 1 1 18 8 2 0 0.652 0.868 0.579 8 0.571
109 DYLAN JENNINGS 11 38 19 22 7 0 2 13 0 0 0 0.579 0.921 0.579 9 0.700
110 GAJEEVAN PANCHANATHAN 10 38 16 22 4 3 0 16 2 3 0 0.600 0.842 0.579 7 0.533
111 JESHMAN SETHUKAVALAR 11 38 16 22 1 1 0 17 6 2 0 0.636 0.658 0.579 2 0.700
112 ANANDHRAJ SELVARATNAM 8 33 15 19 5 2 1 8 1 2 0 0.588 0.939 0.576 8 0.500
113 FAHD NAQI 12 35 10 20 3 0 0 10 1 3 0 0.583 0.657 0.571 3 0.769
114 JUSTIN JEPHSON 11 42 17 24 8 0 1 16 0 2 1 0.558 0.833 0.571 9 0.435
115 Muneeb AliX 12 35 12 20 5 0 0 14 8 3 1 0.636 0.714 0.571 5 0.533
116 SHAAHID UMARWADIA 12 35 13 20 0 0 0 8 3 3 0 0.605 0.571 0.571 0 0.600
117 RISHI SHREEDHARAN 12 44 20 25 5 4 0 21 4 4 0 0.604 0.864 0.568 9 0.593
118 KAJENTHIRAN SELLATHURAI 11 37 16 21 6 6 1 19 0 0 1 0.553 1.135 0.568 13 0.667
119 IQROUP SHERGILL 11 37 16 21 3 4 2 19 2 3 0 0.590 1.027 0.568 9 0.545
120 NIROJEN LAVEN 11 37 17 21 0 1 1 6 2 1 0 0.590 0.703 0.568 2 0.400
121 OMER MOHAMMED 11 30 12 17 3 2 0 5 1 4 0 0.581 0.800 0.567 5 0.538
122 BRIAN TRAN 11 30 16 17 6 1 0 8 4 2 1 0.600 0.833 0.567 7 0.389
123 JESHURAN WIJAYAKUMAR 11 30 8 17 1 0 0 6 2 3 0 0.594 0.600 0.567 1 0.538
124 JASLEE HACHILES 11 39 20 22 1 5 1 11 1 0 1 0.561 0.923 0.564 7 0.778
125 RAKEETH SRINESAN 12 39 14 22 5 0 3 17 1 3 0 0.575 0.923 0.564 8 0.522
126 YAKUB TAGARI 12 41 11 23 2 0 1 12 2 1 1 0.568 0.683 0.561 3 0.583
127 ANISAN SELVARAJAH 12 41 15 23 7 1 0 19 4 2 1 0.587 0.780 0.561 8 0.609
128 AVINASH JAIKARRAN 12 36 15 20 1 4 2 16 3 3 0 0.590 0.972 0.556 7 0.579
129 AREEB KHAN 12 38 9 21 2 0 0 14 3 2 0 0.585 0.605 0.553 2 0.565
130 MOHAMMED QURA 9 29 6 16 1 1 0 3 0 4 0 0.552 0.655 0.552 2 0.400
131 NARESH SRITHARAN 12 40 13 22 5 3 0 12 2 3 0 0.571 0.825 0.550 8 0.600
132 SHAHID PATEL 11 31 11 17 4 2 0 14 4 3 1 0.583 0.806 0.548 6 0.667
133 DUKE RUPENTHIRAN 12 42 20 23 6 2 0 16 2 4 1 0.556 0.786 0.548 8 0.684
134 ABDUL NABEY 12 44 15 24 3 1 0 8 3 4 0 0.574 0.659 0.545 4 0.474
135 CHAMUTH SATHIYABALAN 10 33 14 18 4 1 0 12 3 4 1 0.568 0.727 0.545 5 0.643
136 UMRAN CHOWDHURY 11 33 10 18 1 0 0 6 4 1 0 0.595 0.576 0.545 1 0.600
137 LINTHUJEN KRISHNAKUMAR 9 22 3 12 0 0 0 5 1 1 0 0.565 0.545 0.545 0 0.667
138 ORLANDO RIVERA 11 35 21 19 3 2 0 8 3 0 1 0.564 0.743 0.543 5 0.563
139 JEHAN NAMASIVAYAM 11 35 11 19 4 4 0 19 0 0 0 0.543 0.886 0.543 8 0.667
140 SAYANTHAN SHANTHALINGAM 10 35 12 19 5 2 1 14 0 4 0 0.543 0.886 0.543 8 0.667
141 MURUGAN MAHESAN 11 35 11 19 0 2 0 12 5 1 0 0.600 0.657 0.543 2 0.455
142 SHANHEEV YOGESWARAN 12 39 12 21 3 0 0 10 1 5 0 0.550 0.615 0.538 3 0.524
143 ZAIN MOLEDINA 12 41 10 22 2 0 0 5 1 6 0 0.548 0.585 0.537 2 0.389
144 KIRISAANTH RAVEENDRAN 10 28 9 15 0 0 0 8 2 3 0 0.567 0.536 0.536 0 0.636
145 NOORUDDIN MOHAMMED 11 28 9 15 0 0 0 5 2 1 1 0.548 0.536 0.536 0 0.364
146 PRATHEESAN RATHNAPALA 11 30 8 16 0 0 0 8 1 2 0 0.548 0.533 0.533 0 0.714
147 KESAVAN SATHASIVANATHAN 12 30 15 16 4 1 0 9 7 2 1 0.605 0.733 0.533 5 0.615
148 THISAL MAHADURAGE 9 32 12 17 4 3 0 13 1 2 0 0.545 0.844 0.531 7 0.429
149 SYED UDDIN 10 32 11 17 0 0 0 5 1 5 0 0.545 0.531 0.531 0 0.615
150 PIRATHAPAN PARAMESWARAN 11 32 7 17 1 0 0 6 1 6 0 0.545 0.563 0.531 1 0.538
151 HASSAN TANVEER 11 34 8 18 0 0 0 5 4 4 0 0.579 0.529 0.529 0 0.450
152 ADHIPAN SIVAKUMARAN 12 34 9 18 3 0 0 9 8 4 1 0.605 0.618 0.529 3 0.417
153 JENUSON NANTHAKUMARAN 12 36 11 19 1 2 2 10 1 0 0 0.541 0.833 0.528 5 0.467
154 MAUVIEYAN RAVEENTHIRAM 10 36 12 19 0 1 1 8 2 3 0 0.553 0.667 0.528 2 0.625
155 AKASH LINGESWARAN 10 36 16 19 0 1 1 10 6 3 0 0.595 0.667 0.528 2 0.400
156 DEVON RAMCHARRAN 12 38 9 20 4 2 0 14 4 4 1 0.558 0.737 0.526 6 0.476
157 SENTHURAN THANABALASINGAM 7 21 7 11 5 0 0 4 3 1 0 0.583 0.762 0.524 5 0.333
158 SUTHAN SRIGUNAPALAN 9 25 7 13 2 2 1 12 1 2 1 0.519 0.880 0.520 5 0.467
159 JATHURSHAN THANGADURAI 8 25 8 13 1 0 0 5 4 3 0 0.586 0.560 0.520 1 0.545
160 Owais X 10 27 14 14 2 2 0 7 9 4 0 0.639 0.741 0.519 4 0.385
161 SANJAY KUMAR 9 27 17 14 7 2 1 16 5 2 0 0.594 1.037 0.519 10 0.625
162 PRINCE SIVA 11 31 10 16 1 0 0 12 4 4 0 0.571 0.548 0.516 1 0.563
163 GAAJAN SUNTHARALINGAM 11 31 11 16 3 2 0 11 3 2 1 0.543 0.742 0.516 5 0.563
164 SHAZAN HASSEN 11 31 13 16 1 1 0 7 8 4 0 0.615 0.613 0.516 2 0.375
165 KANNA VIJAYAKUMAR 11 31 10 16 2 0 1 12 3 4 2 0.528 0.677 0.516 3 0.538
166 NIVETHAN KUGA 10 33 10 17 1 2 0 6 0 1 0 0.515 0.667 0.515 3 0.667
167 AHTHAVAN THIRUVALAGAN 11 33 10 17 3 0 0 5 2 4 0 0.543 0.606 0.515 3 0.625
168 GEETHAN MURALI 11 35 10 18 1 1 0 9 4 3 0 0.564 0.600 0.514 2 0.444
169 VARANAN SIVAPALAN 11 35 7 18 0 1 0 15 5 1 0 0.575 0.571 0.514 1 0.750
170 SIMRAN SIDHU 12 37 11 19 0 1 0 8 6 6 0 0.581 0.568 0.514 1 0.500
171 GOWTHAMAN GOWRYSHANKAR 12 37 9 19 4 2 0 16 4 5 1 0.548 0.730 0.514 6 0.500
172 AYAZ UMARWADIA 12 37 15 19 4 2 2 18 0 2 1 0.500 0.892 0.514 8 0.786
173 VITHUSHANAN THANALINGAM 12 39 13 20 0 0 0 11 6 2 0 0.578 0.513 0.513 0 0.529
174 PRIYANTH NAGULANANTHAN 12 41 7 21 2 0 2 14 0 3 1 0.500 0.707 0.512 4 0.571
175 MITHUN HASEN 10 28 5 14 1 0 0 5 1 4 0 0.517 0.536 0.500 1 0.429
176 DAVAN JAVIER 7 22 7 11 4 0 0 9 0 0 0 0.500 0.682 0.500 4 0.438
177 STEVEN DU 10 26 8 13 3 1 0 3 4 2 0 0.567 0.692 0.500 4 0.375
178 SHANGITH SANDIRAKUMAR 10 28 11 14 2 0 0 6 3 3 0 0.548 0.571 0.500 2 0.455
179 SANTHOSH YOGESWARAN 12 32 15 16 1 0 1 7 10 1 0 0.619 0.625 0.500 2 0.667
180 KUBERAN SUNTHARARAJAH 10 30 4 15 0 0 0 9 2 3 0 0.531 0.500 0.500 0 0.583
181 DENISHAN JEYATHASAN 11 26 8 13 1 0 0 9 3 3 0 0.552 0.538 0.500 1 0.538
182 SANCHAY NALLAINATHAN 7 22 6 11 4 0 2 13 0 2 0 0.500 0.955 0.500 6 0.533
183 KHIZER LAKHANPAL 9 26 9 13 3 1 0 6 4 2 0 0.567 0.692 0.500 4 0.750
184 ARUN VIJAYAKUMAR 8 24 7 12 0 1 0 9 6 1 1 0.581 0.583 0.500 1 0.438
185 KEITHAN KANAGATHARAN 11 34 9 17 0 0 0 6 1 8 0 0.514 0.500 0.500 0 0.600
186 ROHIT RAJ 8 28 3 14 1 0 0 5 0 10 0 0.500 0.536 0.500 1 0.429
187 RATHURZAN MAHENDRAMOHAN 7 18 5 9 0 0 0 4 3 4 0 0.571 0.500 0.500 0 0.444
188 LAKSHMAN PATHMARAJAH 12 32 13 16 2 1 0 6 7 2 0 0.590 0.625 0.500 3 0.571
189 LACSHAN SATHIYASOTHY 12 41 9 20 1 0 0 7 5 4 0 0.543 0.512 0.488 1 0.357
190 TALHA ZIA 12 35 9 17 3 0 0 14 5 1 3 0.512 0.571 0.486 3 0.500
191 AFFAN MUGHAL 11 35 6 17 3 1 1 13 2 3 0 0.514 0.714 0.486 5 0.529
192 JERUSAN THEIVENTHIRAN 10 33 10 16 2 2 0 3 3 7 0 0.528 0.667 0.485 4 0.357
193 ERWIN ZAPANZA 9 31 10 15 1 1 0 7 1 2 0 0.500 0.581 0.484 2 0.444
194 RUSHAK PATHANATHAN 11 31 7 15 0 1 0 8 4 2 0 0.543 0.548 0.484 1 0.462
195 DEXTER ABRAMS 9 29 14 14 5 0 1 12 4 4 0 0.545 0.759 0.483 6 0.538
196 ELVIN GEORGE 10 29 9 14 1 1 0 6 4 5 0 0.545 0.586 0.483 2 0.462
197 NIVETHAN NADANASIVAM 11 27 9 13 2 1 0 13 4 1 0 0.548 0.630 0.481 3 0.700
198 MAAZ IKRAM 10 27 7 13 0 0 0 9 5 1 1 0.545 0.481 0.481 0 0.588
199 SUKVIR BAGRI 10 27 11 13 1 2 0 11 3 5 1 0.516 0.667 0.481 3 0.533
200 SHAHAROUK KHAN 10 25 10 12 1 0 0 1 5 6 0 0.567 0.520 0.480 1 0.375
201 SAHIB JHAJ 8 21 5 10 0 0 0 4 3 5 0 0.542 0.476 0.476 0 0.625
202 PRATHEEBAN PREMATHAS 12 40 22 19 4 1 0 11 7 0 1 0.542 0.625 0.475 5 0.500
203 DHIVIAN PREMAKUMAR 7 19 4 9 2 0 0 6 1 1 0 0.500 0.579 0.474 2 0.500
204 ABBIRAM RAMANATHAN 7 19 5 9 2 1 1 10 7 0 0 0.615 0.842 0.474 4 0.444
205 DESAI MOHSIN 10 36 5 17 2 0 0 8 1 3 0 0.486 0.528 0.472 2 0.571
206 OMAR ZIA 12 34 14 16 3 0 0 7 8 4 0 0.571 0.559 0.471 3 0.417
207 ABDULLAHI  HERSI 12 34 15 16 2 0 0 3 14 7 0 0.625 0.529 0.471 2 0.385
208 VITHUJAN  THANGESWARAN 12 34 7 16 4 0 0 8 4 6 0 0.526 0.588 0.471 4 0.545
209 SAOOD SIDYOT 11 32 10 15 5 0 0 9 2 3 2 0.472 0.625 0.469 5 0.526
210 ABDUR BAIG 10 32 9 15 1 4 0 11 2 2 0 0.500 0.750 0.469 5 0.500
211 SHAFQUAT AREFEEN 10 32 12 15 1 0 0 6 3 4 1 0.500 0.500 0.469 1 0.385
212 Alham X 11 32 15 15 3 0 0 8 7 6 1 0.550 0.563 0.469 3 0.391
213 NITH MURALITHARAN 10 30 15 14 3 0 0 5 6 4 0 0.556 0.567 0.467 3 0.600
214 KEVIN JOHNSON 9 30 5 14 1 0 0 13 1 6 0 0.484 0.500 0.467 1 0.526
215 TERRENCE MARSHALL 11 28 9 13 1 0 0 6 5 3 1 0.529 0.500 0.464 1 0.444
216 SANJEEN THARMATHASAN 11 28 9 13 0 0 0 4 6 6 0 0.559 0.464 0.464 0 0.583
217 AKSHEN NANTHAKUMARAN 12 39 11 18 2 2 2 19 0 2 2 0.439 0.769 0.462 6 0.545
218 AGETH WICKNESVARAN 10 26 5 12 1 0 0 10 3 6 0 0.517 0.500 0.462 1 0.636
219 HARREESHAN GUNABALASINGAM 11 39 9 18 7 0 0 10 3 9 0 0.500 0.641 0.462 7 0.500
220 AINHARAN SOORIYAKUMARAN 9 24 7 11 2 0 0 5 4 5 0 0.536 0.542 0.458 2 0.375
221 VAIKUNTHAN VISAKAN 11 24 9 11 0 0 0 5 6 0 2 0.531 0.458 0.458 0 0.273
222 ROBIN SPAULDING 12 35 6 16 1 0 0 8 2 4 0 0.486 0.486 0.457 1 0.500
223 THIVAAS KULENTHIRAN 11 35 12 16 5 0 0 9 5 6 0 0.525 0.600 0.457 5 0.429
224 THINESH JEYA 12 33 6 15 4 0 0 9 5 5 1 0.513 0.576 0.455 4 0.857
225 VIJEY RADHAKRISHNAN 11 33 14 15 2 3 0 10 1 5 1 0.457 0.697 0.455 5 0.467
226 SHEHREYAR KHAN 11 31 7 14 1 0 0 11 9 3 0 0.575 0.484 0.452 1 0.600
227 ISHAN PATEL 11 31 4 14 0 0 0 6 6 3 0 0.541 0.452 0.452 0 0.545
228 CHARLES DE OCAMPO 6 20 5 9 0 2 0 8 0 4 0 0.450 0.650 0.450 2 0.545
229 SHAJAN SELVAKUMAR 12 40 12 18 2 0 0 9 3 3 0 0.488 0.500 0.450 2 0.476
230 REGGIE ANDREAS 9 29 4 13 0 0 0 2 0 2 0 0.448 0.448 0.448 0 0.467
231 HASAAN AROOS 11 29 5 13 2 0 0 9 6 4 0 0.543 0.517 0.448 2 0.467
232 AARON KISSOON 11 29 9 13 1 0 0 4 2 1 0 0.484 0.483 0.448 1 0.375
233 JENUSAN MAKENDRARAJAH 12 36 8 16 0 0 0 9 6 4 0 0.524 0.444 0.444 0 0.474
234 THARAN PARANTHAMAN 9 27 8 12 0 1 1 7 3 6 0 0.500 0.630 0.444 2 0.467
235 USMAN MALIK 11 34 10 15 1 0 0 5 9 6 0 0.558 0.471 0.441 1 0.400
236 GOBIHAN RAVEENTHIRAN 9 25 8 11 0 3 1 7 3 4 0 0.500 0.800 0.440 4 0.273
237 JANAKAN SUKUMAR 12 32 7 14 0 0 0 7 2 3 0 0.471 0.438 0.438 0 0.500
238 DAIN THANVEER 10 32 5 14 0 0 0 8 1 5 0 0.455 0.438 0.438 0 0.450
239 RAJINAN RAJENDRAN 6 16 4 7 0 0 0 0 0 3 0 0.438 0.438 0.438 0 0.200
240 RISHI KRISHNAN 6 16 4 7 1 0 0 1 1 3 0 0.471 0.500 0.438 1 0.167
241 JEPISAN CHANDRANATHAN 9 23 6 10 1 0 0 3 3 4 0 0.500 0.478 0.435 1 0.444
242 KAJ KANESH 10 30 10 13 7 0 0 2 1 1 0 0.452 0.667 0.433 7 0.250
243 SAI SURESH 11 35 12 15 0 1 0 4 3 5 0 0.474 0.486 0.429 1 0.294
