Batting Stats Leaders
ETSL Stats - ROOKIE+ - 2026
|
|
|
(Qualified Players - Minimum of 4 GP )
| 1 | | 2.589 |
| 2 | ![]() | 2.565 |
| 3 | | 2.333 |
| 4 | | 2.325 |
| 5 | | 2.248 |
| 6 | | 2.217 |
| 7 | | 2.201 |
| 8 | | 2.197 |
| 9 | | 2.164 |
| 10 | | 2.148 |
| 1 | | 0.882 |
| 2 | | 0.882 |
| 3 | | 0.880 |
| 4 | | 0.864 |
| 5 | | 0.864 |
| 6 | | 0.857 |
| 7 | | 0.833 |
| 8 | | 0.833 |
| 9 | ![]() | 0.826 |
| 10 | | 0.824 |
| 1 | | 25 |
| 2 | | 18 |
| 3 | | 18 |
| 4 | ![]() | 18 |
| 5 | | 18 |
| 6 | | 17 |
| 7 | ![]() | 17 |
| 8 | | 17 |
| 9 | | 16 |
| 10 | | 16 |
| 1 | | 5 |
| 2 | | 4 |
| 3 | | 4 |
| 4 | | 3 |
| 5 | | 3 |
| 6 | | 2 |
| 7 | | 2 |
| 8 | | 2 |
| 9 | | 2 |
| 10 | | 2 |
| 1 | | 0.913 |
| 2 | | 0.897 |
| 3 | | 0.895 |
| 4 | | 0.875 |
| 5 | | 0.875 |
| 6 | | 0.870 |
| 7 | | 0.864 |
| 8 | | 0.833 |
| 9 | ![]() | 0.826 |
| 10 | | 0.824 |
| 1 | ![]() | 1.739 |
| 2 | | 1.714 |
| 3 | | 1.600 |
| 4 | | 1.474 |
| 5 | | 1.412 |
| 6 | | 1.409 |
| 7 | | 1.400 |
| 8 | | 1.375 |
| 9 | | 1.364 |
| 10 | | 1.364 |
| 1 | | 17 |
| 2 | | 15 |
| 3 | | 15 |
| 4 | | 14 |
| 5 | | 14 |
| 6 | | 14 |
| 7 | | 14 |
| 8 | | 14 |
| 9 | | 13 |
| 10 | | 13 |
| 1 | | 23 |
| 2 | | 22 |
| 3 | | 21 |
| 4 | | 19 |
| 5 | | 19 |
| 6 | ![]() | 19 |
| 7 | | 19 |
| 8 | | 18 |
| 9 | | 18 |
| 10 | | 18 |
| 1 | ![]() | 15 |
| 2 | | 12 |
| 3 | | 11 |
| 4 | | 10 |
| 5 | | 10 |
| 6 | | 9 |
| 7 | | 9 |
| 8 | | 9 |
| 9 | | 9 |
| 10 | | 8 |
