Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Ammar Hassan | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.833 | 0.833 | 0.833 | 0 | 0.750 |
| 2 | Nawaz Shaikh | 2 | 6 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.833 | 1.167 | 0.833 | 1 | 1.000 |
| 3 | Qasim Syed | 7 | 23 | 11 | 17 | 4 | 3 | 0 | 10 | 2 | 0 | 0 | 0.760 | 1.174 | 0.739 | 7 | 1.000 |
| 4 | Abhishek Nath | 5 | 15 | 5 | 9 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0.625 | 0.800 | 0.600 | 3 | 0.556 |
| 5 | Sami Haque | 7 | 23 | 9 | 13 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0.565 | 0.783 | 0.565 | 3 | 0.583 |
| 6 | Alvee Shalehin | 3 | 9 | 4 | 5 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0.556 | 1.333 | 0.556 | 3 | 0.429 |
| 7 | Bilal Syed | 4 | 11 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0.583 | 0.727 | 0.545 | 1 | 1.000 |
| 8 | Zain Moledina | 7 | 24 | 5 | 13 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0.542 | 0.625 | 0.542 | 1 | 0.667 |
| 9 | Alavi Awal | 5 | 13 | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0.571 | 0.538 | 0.538 | 0 | 0.625 |
| 10 | Talha Zia | 6 | 17 | 6 | 9 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0.556 | 0.588 | 0.529 | 1 | 0.500 |
| 11 | Umar Tariq | 7 | 24 | 7 | 12 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0.520 | 0.792 | 0.500 | 4 | 0.533 |
| 12 | Faiq Afzali | 7 | 19 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.524 | 0.474 | 0.474 | 0 | 0.500 |
| 13 | Alykhan Hussein | 6 | 15 | 6 | 7 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0.556 | 0.467 | 0.467 | 0 | 0.333 |
| 14 | Shazan Hassen | 7 | 22 | 5 | 10 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0.455 | 0.500 | 0.455 | 1 | 0.500 |
| 15 | Thanveer Dain | 7 | 21 | 6 | 9 | 0 | 1 | 0 | 5 | 1 | 4 | 1 | 0.435 | 0.524 | 0.429 | 1 | 0.400 |
| 16 | Aswad Hussain | 4 | 12 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0.500 | 0.500 | 0.417 | 1 | 0.500 |
| 17 | Hassan Khan | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 18 | Ibrahim DesaiX | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
